<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Headline Planet</title>
	<atom:link href="http://www.headlineplanet.com/home/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.headlineplanet.com/home</link>
	<description>WWE, UFC Results &#38; News, TV Ratings, Album Sales</description>
	<lastBuildDate>Sat, 11 Feb 2012 07:58:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>&#8220;The Vow,&#8221; &#8220;Safe House&#8221; Wow at Box Office, &#8220;Journey 2&#8243; Also Impressive</title>
		<link>http://www.headlineplanet.com/home/2012/02/11/the-vow-safe-house-wow-at-box-office-journey-2-also-impressive/</link>
		<comments>http://www.headlineplanet.com/home/2012/02/11/the-vow-safe-house-wow-at-box-office-journey-2-also-impressive/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 07:58:07 +0000</pubDate>
		<dc:creator>Brian Cantor</dc:creator>
				<category><![CDATA[Entertainment News]]></category>

		<guid isPermaLink="false">http://www.headlineplanet.com/home/?p=13913</guid>
		<description><![CDATA[This weekend&#8217;s new releases did a number on the so-called &#8220;box office slump&#8221; Friday, delivering impressive grosses that should produce weekend totals ahead of forecasts. As expected given the strong promotional campaign, appealing leads and pre-Valentine&#8217;s Day weekend timing, &#8220;The Vow&#8221; got off to a phenomenal start Friday, grossing in the $15 million territory Friday, according to industry estimates posted by Deadline. &#8220;Safe House&#8221; is not going down without a fight, however. It likely earned about $14 million Friday, and when all is said and done, it will likely join &#8220;The Vow&#8221; in the $35-42 million territory for the weekend. The 3D re-release of &#8220;Star Wars Episode I: The Phantom Menace&#8221; will land in third with about $9 million as it prepares for a weekend in the mid-$20 millions. Surprisingly close-behind, Deadline forecasts, will be &#8220;Journey 2: The Mysterious Island.&#8221; Though it likely only grossed in the $7 million territory Friday, the family film is expected to pickup steam Saturday and could find itself flirting with a $25 million weekend total.]]></description>
			<content:encoded><![CDATA[<p>This weekend&#8217;s new releases did a number on the so-called &#8220;box office slump&#8221; Friday, delivering impressive grosses that should produce weekend totals ahead of forecasts.</p>
<p>As expected given the strong promotional campaign, appealing leads and pre-Valentine&#8217;s Day weekend timing, &#8220;The Vow&#8221; got off to a phenomenal start Friday, grossing in the $15 million territory Friday, according to industry estimates posted by Deadline.</p>
<p>&#8220;Safe House&#8221; is not going down without a fight, however.  It likely earned about $14 million Friday, and when all is said and done, it will likely join &#8220;The Vow&#8221; in the $35-42 million territory for the weekend.</p>
<p>The 3D re-release of &#8220;Star Wars Episode I: The Phantom Menace&#8221; will land in third with about $9 million as it prepares for a weekend in the mid-$20 millions.  Surprisingly close-behind, Deadline forecasts, will be &#8220;Journey 2: The Mysterious Island.&#8221;  Though it likely only grossed in the $7 million territory Friday, the family film is expected to pickup steam Saturday and could find itself flirting with a $25 million weekend total.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.headlineplanet.com/home/2012/02/11/the-vow-safe-house-wow-at-box-office-journey-2-also-impressive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UFC President Dana White Responds to Nick Diaz Drug Test Failure</title>
		<link>http://www.headlineplanet.com/home/2012/02/09/ufc-president-dana-white-responds-to-nick-diaz-drug-test-failure/</link>
		<comments>http://www.headlineplanet.com/home/2012/02/09/ufc-president-dana-white-responds-to-nick-diaz-drug-test-failure/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 04:46:43 +0000</pubDate>
		<dc:creator>Brian Cantor</dc:creator>
				<category><![CDATA[MMA News]]></category>

		<guid isPermaLink="false">http://www.headlineplanet.com/home/?p=13911</guid>
		<description><![CDATA[UFC President Dana White issued a brief response regarding news of UFC 143 main-eventer Nick Diaz&#8217;s test failure for marijuana metabolites. &#8220;I am beyond disappointed that he tested positive for marijuana,&#8221; said White. &#8220;It is now in the hands of the Nevada State Athletic Commission.”]]></description>
			<content:encoded><![CDATA[<p>UFC President Dana White issued a brief response regarding news of UFC 143 main-eventer Nick Diaz&#8217;s test failure for marijuana metabolites.</p>
<p>&#8220;I am beyond disappointed that he tested positive for marijuana,&#8221; said White. &#8220;It is now in the hands of the Nevada State Athletic Commission.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.headlineplanet.com/home/2012/02/09/ufc-president-dana-white-responds-to-nick-diaz-drug-test-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nick Diaz Fails UFC 143 Drug Test; Condit Rematch Off, Latest Details</title>
		<link>http://www.headlineplanet.com/home/2012/02/09/nick-diaz-fails-ufc-143-drug-test-condit-rematch-off-latest-details/</link>
		<comments>http://www.headlineplanet.com/home/2012/02/09/nick-diaz-fails-ufc-143-drug-test-condit-rematch-off-latest-details/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 00:45:21 +0000</pubDate>
		<dc:creator>Brian Cantor</dc:creator>
				<category><![CDATA[MMA News]]></category>

		<guid isPermaLink="false">http://www.headlineplanet.com/home/?p=13909</guid>
		<description><![CDATA[The Nevada State Athletic Commission confirmed Thursday that Nick Diaz failed his UFC 143 drug test. The fighter, who lost to Carlos Condit in the show&#8217;s main event, tested positive for marijuana metabolites. With a suspension likely, he will not have the opportunity to face Carlos Condit in an Interim Welterweight Championship rematch that was being eyed for early summer. This marks Diaz&#8217;s second marijuana-related failure in Nevada&#8211;the first came after his 2007 win over Takanori Gomi in a fight of the year candidate. As such, it is possible Diaz will be looking at a suspension of one year.]]></description>
			<content:encoded><![CDATA[<p>The Nevada State Athletic Commission confirmed Thursday that Nick Diaz failed his UFC 143 drug test.</p>
<p>The fighter, who lost to Carlos Condit in the show&#8217;s main event, tested positive for marijuana metabolites.  With a suspension likely, he will not have the opportunity to face Carlos Condit in an Interim Welterweight Championship rematch that was being eyed for early summer.</p>
<p>This marks Diaz&#8217;s second marijuana-related failure in Nevada&#8211;the first came after his 2007 win over Takanori Gomi in a fight of the year candidate.  As such, it is possible Diaz will be looking at a suspension of one year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.headlineplanet.com/home/2012/02/09/nick-diaz-fails-ufc-143-drug-test-condit-rematch-off-latest-details/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UFC Fighter Apparently Fails UFC 143 Drug Test</title>
		<link>http://www.headlineplanet.com/home/2012/02/09/ufc-fighter-apparently-fails-ufc-143-drug-test/</link>
		<comments>http://www.headlineplanet.com/home/2012/02/09/ufc-fighter-apparently-fails-ufc-143-drug-test/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 18:54:23 +0000</pubDate>
		<dc:creator>Brian Cantor</dc:creator>
				<category><![CDATA[MMA News]]></category>

		<guid isPermaLink="false">http://www.headlineplanet.com/home/?p=13905</guid>
		<description><![CDATA[Amid all the rumors and speculation that Nick Diaz&#8217;s rumored inability to fight in the planned rematch with Carlos Condit is commission-related, Nevada State Athletic Commission director Keith Kizer confirmed that at least one UFC 143 fighter failed his drug test. &#8220;I am still waiting for all the steroid and drug test results to come back,&#8221; wrote Kizer in an email to mixed martial arts media. &#8220;We did have at least one positive test. I will send out an email later today on that matter.&#8221; Given Diaz&#8217;s previous suspension and the rumor that something on his side was preventing UFC from moving forward with a Condit-Diaz rematch, some are speculating that Diaz is the culprit. But until confirmation comes, there is no reason to point any fingers or assume anyone is more guilty or innocent than anyone else.]]></description>
			<content:encoded><![CDATA[<p>Amid all the rumors and speculation that Nick Diaz&#8217;s rumored inability to fight in the planned rematch with Carlos Condit is commission-related, Nevada State Athletic Commission director Keith Kizer confirmed that at least one UFC 143 fighter failed his drug test.</p>
<p>&#8220;I am still waiting for all the steroid and drug test results to come back,&#8221; wrote Kizer in an email to mixed martial arts media.  &#8220;We did have at least one positive test.  I will send out an email later today on that matter.&#8221;</p>
<p>Given Diaz&#8217;s previous suspension and the rumor that something on his side was preventing UFC from moving forward with a Condit-Diaz rematch, some are speculating that Diaz is the culprit.</p>
<p>But until confirmation comes, there is no reason to point any fingers or assume anyone is more guilty or innocent than anyone else.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.headlineplanet.com/home/2012/02/09/ufc-fighter-apparently-fails-ufc-143-drug-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Van Halen Album Sales Solid for &#8220;Different Kind of Truth,&#8221; The Fray Falls</title>
		<link>http://www.headlineplanet.com/home/2012/02/08/van-halen-album-sales-solid-for-different-kind-of-truth-the-fray-falls/</link>
		<comments>http://www.headlineplanet.com/home/2012/02/08/van-halen-album-sales-solid-for-different-kind-of-truth-the-fray-falls/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 22:09:58 +0000</pubDate>
		<dc:creator>Brian Cantor</dc:creator>
				<category><![CDATA[Entertainment News]]></category>

		<guid isPermaLink="false">http://www.headlineplanet.com/home/?p=13903</guid>
		<description><![CDATA[One can never count out Adele, especially with Sunday&#8217;s Grammy Awards telecast likely to shower her with confirmation as the industry&#8217;s most significant artist, but as of right now, Van Halen&#8217;s comeback album still has a shot at a number one debut. Hits Daily Double projects &#8220;A Different Kind of Truth,&#8221; the band&#8217;s first studio album since 1997 and the first since 1984 to feature David Lee Roth, to score opening week sales of 180-200,000. That data is based on extensions of the confirmed opening-day sales figures. Should the projection hold, &#8220;Truth&#8221; will land in the same ballpark as 1998&#8242;s &#8220;Van Halen III.&#8221; That album, which featured Gary Cherone as vocalist, opened to the tune of 191,000. Elsewhere, The Fray&#8217;s &#8220;Scars and Stories&#8221; will open in the 90-100,000 range, a far cry from the 179,000 tally for 2009&#8242;s self-titled release. That drop was to be expected, however, as the band&#8217;s profile has fallen greatly over the past few years. Paul McCartney&#8217;s &#8220;Kisses from the Bottom&#8221; will debut in the 65-70,000 territory, while Dierks Bentley&#8217;s &#8220;Home&#8221; should be good for about 60,000.]]></description>
			<content:encoded><![CDATA[<p>One can never count out Adele, especially with Sunday&#8217;s Grammy Awards telecast likely to shower her with confirmation as the industry&#8217;s most significant artist, but as of right now, Van Halen&#8217;s comeback album still has a shot at a number one debut.</p>
<p>Hits Daily Double projects &#8220;A Different Kind of Truth,&#8221; the band&#8217;s first studio album since 1997 and the first since 1984 to feature David Lee Roth, to score opening week sales of 180-200,000.  That data is based on extensions of the confirmed opening-day sales figures.</p>
<p>Should the projection hold, &#8220;Truth&#8221; will land in the same ballpark as 1998&#8242;s &#8220;Van Halen III.&#8221;  That album, which featured Gary Cherone as vocalist, opened to the tune of 191,000.</p>
<p>Elsewhere, The Fray&#8217;s &#8220;Scars and Stories&#8221; will open in the 90-100,000 range, a far cry from the 179,000 tally for 2009&#8242;s self-titled release.  That drop was to be expected, however, as the band&#8217;s profile has fallen greatly over the past few years.</p>
<p>Paul McCartney&#8217;s &#8220;Kisses from the Bottom&#8221; will debut in the 65-70,000 territory, while Dierks Bentley&#8217;s &#8220;Home&#8221; should be good for about 60,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.headlineplanet.com/home/2012/02/08/van-halen-album-sales-solid-for-different-kind-of-truth-the-fray-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Carlos Condit, Nick Diaz Rematch Now Cancelled</title>
		<link>http://www.headlineplanet.com/home/2012/02/08/report-carlos-condit-nick-diaz-rematch-now-cancelled/</link>
		<comments>http://www.headlineplanet.com/home/2012/02/08/report-carlos-condit-nick-diaz-rematch-now-cancelled/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:51:06 +0000</pubDate>
		<dc:creator>Brian Cantor</dc:creator>
				<category><![CDATA[MMA News]]></category>

		<guid isPermaLink="false">http://www.headlineplanet.com/home/?p=13901</guid>
		<description><![CDATA[Less than 24 hours after reports broke concerning a confirmed Carlos Condit vs. Nick Diaz rematch comes a story saying the match is off. According to @FrontRowBrian, who has scooped a number of key mixed martial arts stories recently, &#8220;An issue arose from Nick&#8217;s camp last night. Nick will NOT be able to compete.&#8221; While there had been mixed signals from the fighters&#8217; management regarding the bout, the reporter says that both camps were very much interested in the fight prior to the emergence of the presently-undisclosed Diaz issue. Condit won the UFC Interim Welterweight Championship with a unanimous decision victory over Diaz at Saturday&#8217;s UFC 143. Diaz, believing he should have won as the aggressor, ripped the decision in his post-fight interview, and actually declared his intention to quit mixed martial arts. Though not pegged as a robbery by analysts, fan reaction to the decision was mixed enough to put a possible rematch on the radar. And insofar as either rematch outcome would heighten interest in the eventual title unification bout with the sidelined Georges St. Pierre&#8211;a Diaz victory would provide a returning GSP with his most marketable opponent, while a Condit victory would silence doubters and solidify him [...]]]></description>
			<content:encoded><![CDATA[<p>Less than 24 hours after reports broke concerning a confirmed Carlos Condit vs. Nick Diaz rematch comes a story saying the match is off.</p>
<p>According to @FrontRowBrian, who has scooped a number of key mixed martial arts stories recently, &#8220;An issue arose from Nick&#8217;s camp last night. Nick will NOT be able to compete.&#8221;</p>
<p>While there had been mixed signals from the fighters&#8217; management regarding the bout, the reporter says that both camps were very much interested in the fight prior to the emergence of the presently-undisclosed Diaz issue.</p>
<p>Condit won the UFC Interim Welterweight Championship with a unanimous decision victory over Diaz at Saturday&#8217;s UFC 143.  Diaz, believing he should have won as the aggressor, ripped the decision in his post-fight interview, and actually declared his intention to quit mixed martial arts.</p>
<p>Though not pegged as a robbery by analysts, fan reaction to the decision was mixed enough to put a possible rematch on the radar.  And insofar as either rematch outcome would heighten interest in the eventual title unification bout with the sidelined Georges St. Pierre&#8211;a Diaz victory would provide a returning GSP with his most marketable opponent, while a Condit victory would silence doubters and solidify him as an elite fighter&#8211;an effort was made to put the follow-up bout together.</p>
<p>Ultimately, it looks like that fell through.  It is unclear if Condit will participate in another fight as he awaits GSP&#8217;s return to competition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.headlineplanet.com/home/2012/02/08/report-carlos-condit-nick-diaz-rematch-now-cancelled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The River&#8221; Ratings Start Slowly; Viewers Depart After First Hour</title>
		<link>http://www.headlineplanet.com/home/2012/02/08/the-river-ratings-start-slowly-viewers-depart-after-first-hour/</link>
		<comments>http://www.headlineplanet.com/home/2012/02/08/the-river-ratings-start-slowly-viewers-depart-after-first-hour/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:38:45 +0000</pubDate>
		<dc:creator>Brian Cantor</dc:creator>
				<category><![CDATA[Entertainment News]]></category>

		<guid isPermaLink="false">http://www.headlineplanet.com/home/?p=13899</guid>
		<description><![CDATA[NBC&#8217;s midseason slate got off to a strong Monday, with both &#8220;The Voice&#8221; and &#8220;Smash&#8221; delivering in their timeslot premieres. The same cannot be said for ABC&#8217;s lineup. Tuesday&#8217;s two-hour premiere of &#8220;The River&#8221; started slowly, garnering just a 2.4 adults 18-49 rating and 7.5 million viewers. Given the curiosity inflation that typically accompanies a drama premiere of the sort, the number is a definite disappointment. Worse, as the show progressed, it turned off a sizable portion of its audience. After beginning with a 2.5 rating at 9PM, it steadily dipped by a tenth each half-hour, closing its opening night with a 2.2 at 10:30PM. The 9PM viewership average was 8.2 million, compared with 6.8 million for hour two. Given that trend and the already-disappointing introductory viewership, should not hold his breath on &#8220;The River&#8221; turning itself into a hit.]]></description>
			<content:encoded><![CDATA[<p>NBC&#8217;s midseason slate got off to a strong Monday, with both &#8220;The Voice&#8221; and &#8220;Smash&#8221; delivering in their timeslot premieres.  The same cannot be said for ABC&#8217;s lineup.</p>
<p>Tuesday&#8217;s two-hour premiere of &#8220;The River&#8221; started slowly, garnering just a 2.4 adults 18-49 rating and 7.5 million viewers.  Given the curiosity inflation that typically accompanies a drama premiere of the sort, the number is a definite disappointment.</p>
<p>Worse, as the show progressed, it turned off a sizable portion of its audience.  After beginning with a 2.5 rating at 9PM, it steadily dipped by a tenth each half-hour, closing its opening night with a 2.2 at 10:30PM.</p>
<p>The 9PM viewership average was 8.2 million, compared with 6.8 million for hour two.</p>
<p>Given that trend and the already-disappointing introductory viewership, should not hold his breath on &#8220;The River&#8221; turning itself into a hit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.headlineplanet.com/home/2012/02/08/the-river-ratings-start-slowly-viewers-depart-after-first-hour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WWE Reveals John Laurinaitis&#8217; Status as RAW General Manager</title>
		<link>http://www.headlineplanet.com/home/2012/02/07/wwe-reveals-john-laurinaitis-status-as-raw-general-manager/</link>
		<comments>http://www.headlineplanet.com/home/2012/02/07/wwe-reveals-john-laurinaitis-status-as-raw-general-manager/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:45:32 +0000</pubDate>
		<dc:creator>Brian Cantor</dc:creator>
				<category><![CDATA[Wrestling News]]></category>

		<guid isPermaLink="false">http://www.headlineplanet.com/home/?p=13897</guid>
		<description><![CDATA[As should have been obvious given Triple H&#8217;s storyline focus on The Undertaker, John Laurinaitis has not been dropped as the storyline interim general manager of RAW. WWE.com made the announcement Tuesday, following up on a storyline from Monday&#8217;s telecast. Last week, Triple H was about to wish Laurinaitis well in his storyline future endeavors, but Undertaker interrupted the proceedings. At that point, in storyline, WWE&#8217;s Board of Directors took over the evaluation and has now confirmed that &#8220;Mr. Excitement&#8221; will stay on the show.]]></description>
			<content:encoded><![CDATA[<p>As should have been obvious given Triple H&#8217;s storyline focus on The Undertaker, John Laurinaitis has not been dropped as the storyline interim general manager of RAW.</p>
<p>WWE.com made the announcement Tuesday, following up on a storyline from Monday&#8217;s telecast.  Last week, Triple H was about to wish Laurinaitis well in his storyline future endeavors, but Undertaker interrupted the proceedings.</p>
<p>At that point, in storyline, WWE&#8217;s Board of Directors took over the evaluation and has now confirmed that &#8220;Mr. Excitement&#8221; will stay on the show.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.headlineplanet.com/home/2012/02/07/wwe-reveals-john-laurinaitis-status-as-raw-general-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Two and a Half Men&#8221; Ratings Hit Low, &#8220;How I Met,&#8221; &#8220;Smash&#8221; Update</title>
		<link>http://www.headlineplanet.com/home/2012/02/07/two-and-a-half-men-ratings-hit-low-how-i-met-smash-update/</link>
		<comments>http://www.headlineplanet.com/home/2012/02/07/two-and-a-half-men-ratings-hit-low-how-i-met-smash-update/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:34:35 +0000</pubDate>
		<dc:creator>Brian Cantor</dc:creator>
				<category><![CDATA[Entertainment News]]></category>

		<guid isPermaLink="false">http://www.headlineplanet.com/home/?p=13895</guid>
		<description><![CDATA[CBS&#8217; comedies felt the impact of NBC&#8217;s sudden emergence as the dominant television destination on Monday, and a clear victim was &#8220;Two and a Half Men.&#8221; Technically, the &#8220;Men&#8221; drop was less substantial than those impacting &#8220;How I Met Your Mother&#8221; and &#8220;Mike &#038; Molly,&#8221; but its fall was the most newsworthy. Why? In dropping to a 4.2 adults 18-49 rating with 12.9 million viewers, &#8220;Men&#8221; not only reached a new season low but also, for the first time in a long time, forfeited its crown as the network&#8217;s Monday kingpin. Final adjustments could change the picture, but as of right now, &#8220;2 Broke Girls&#8221; was CBS&#8217; leaders in the demo. The freshman comedy, which should be receiving its second season renewal soon, attracted a 4.3 with 11.4 million viewers. Earlier in the night, &#8220;How I Met Your Mother&#8221; posted a 4.0 and 10.0 million; &#8220;Mike &#038; Molly&#8221; aired at 9:30 with a 3.4 and 11.0 million, before &#8220;Hawaii 5-0&#8243; closed the night at a 2.7 and 9.8 million. &#8211; Over on NBC, &#8220;The Voice&#8221; debuted as a monster, responsible for a massive 6.6 adults 18-49 rating and 17.4 million viewers. &#8220;Smash&#8221; followed with a healthy 3.8 and 11.5, giving [...]]]></description>
			<content:encoded><![CDATA[<p>CBS&#8217; comedies felt the impact of NBC&#8217;s sudden emergence as the dominant television destination on Monday, and a clear victim was &#8220;Two and a Half Men.&#8221;</p>
<p>Technically, the &#8220;Men&#8221; drop was less substantial than those impacting &#8220;How I Met Your Mother&#8221; and &#8220;Mike &#038; Molly,&#8221; but its fall was the most newsworthy.</p>
<p>Why?  In dropping to a 4.2 adults 18-49 rating with 12.9 million viewers, &#8220;Men&#8221; not only reached a new season low but also, for the first time in a long time, forfeited its crown as the network&#8217;s Monday kingpin.</p>
<p>Final adjustments could change the picture, but as of right now, &#8220;2 Broke Girls&#8221; was CBS&#8217; leaders in the demo.  The freshman comedy, which should be receiving its second season renewal soon, attracted a 4.3 with 11.4 million viewers.</p>
<p>Earlier in the night, &#8220;How I Met Your Mother&#8221; posted a 4.0 and 10.0 million; &#8220;Mike &#038; Molly&#8221; aired at 9:30 with a 3.4 and 11.0 million, before &#8220;Hawaii 5-0&#8243; closed the night at a 2.7 and 9.8 million.</p>
<p>&#8211; Over on NBC, &#8220;The Voice&#8221; debuted as a monster, responsible for a massive 6.6 adults 18-49 rating and 17.4 million viewers.  &#8220;Smash&#8221; followed with a healthy 3.8 and 11.5, giving NBC a significant boost in the Monday at 10PM timeslot and debuting as the network&#8217;s top-rated scripted comedy.</p>
<p>One point of potential concern comes from the big drop throughout the hour; the 10PM portion scored a 4.2, while the 10:30PM portion was good for only a 3.4.</p>
<p>Some drop was going to be inevitable due to the size of the lead-in; &#8220;The Voice&#8221; scored a 7.7 at 9:30, and some of those viewers likely lingered for an extra minute or three before departing NBC, thus inflating the opening half-hour of &#8220;Smash.&#8221;  But if the inflation effect is not the only culprit, then it could be argued that &#8220;Smash&#8221; failed to engage some curious viewers.</p>
<p>If that is the case, a decline should be expected for upcoming airings.</p>
<p>Still, for NBC, it has some serious breathing room before needing to sound the panic alarm.</p>
<p>And, in this moment, it is irrefutable that the &#8220;Smash&#8221; premiere was a winner from a ratings standpoint.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.headlineplanet.com/home/2012/02/07/two-and-a-half-men-ratings-hit-low-how-i-met-smash-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The Voice&#8221; Ratings Stay Hot Monday, &#8220;Smash&#8221; Gets Decent Debut</title>
		<link>http://www.headlineplanet.com/home/2012/02/07/the-voice-ratings-stay-hot-monday-smash-gets-decent-debut/</link>
		<comments>http://www.headlineplanet.com/home/2012/02/07/the-voice-ratings-stay-hot-monday-smash-gets-decent-debut/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:00:12 +0000</pubDate>
		<dc:creator>Brian Cantor</dc:creator>
				<category><![CDATA[Entertainment News]]></category>

		<guid isPermaLink="false">http://www.headlineplanet.com/home/?p=13891</guid>
		<description><![CDATA[Update: &#8220;The Voice&#8221; delivered a monster 6.6 adults 18-49 rating Monday. It showed remarkable growth over the two-hours, posting half-hour ratings of 5.3, 6.2, 7.3 and 7.7. Retention for &#8220;Smash&#8221; was not superb, but at a 3.8, the show performed significantly better than anything NBC has recently run in that Monday at 10PM timelsot. It is also very difficult to retain audience from an appointment competition series like &#8220;The Voice,&#8221; so one should not assess the &#8220;Smash&#8221; retention rate the way he would that of a sitcom that leads out of another sitcom. &#8220;Smash&#8221; will undoubtedly finish the week as NBC&#8217;s top-scripted series. Let&#8217;s face it&#8211;there was no possibility that Monday&#8217;s &#8220;The Voice&#8221; would retain even a strong majority of the audience that tuned in for the post-Super Bowl premiere. But if the well-reviewed music competition series managed to attract even a portion of the inflated viewer total to its new timeslot&#8211;one that was very difficult for fellow NBC music series &#8220;The Sing-Off&#8221; this fall&#8211;the scheduling decision would make sense. After all, FOX&#8217;s &#8220;Glee&#8221; ended up trending downward following its post-Super Bowl airing last year. And if a strong Monday airing for &#8220;The Voice&#8221; helped bring eyeballs to NBC&#8217;s acclaimed, [...]]]></description>
			<content:encoded><![CDATA[<p><B>Update:</b> &#8220;The Voice&#8221; delivered a monster 6.6 adults 18-49 rating Monday.  It showed remarkable growth over the two-hours, posting half-hour ratings of 5.3, 6.2, 7.3 and 7.7.</p>
<p>Retention for &#8220;Smash&#8221; was not superb, but at a 3.8, the show performed significantly better than anything NBC has recently run in that Monday at 10PM timelsot.  It is also very difficult to retain audience from an appointment competition series like &#8220;The Voice,&#8221; so one should not assess the &#8220;Smash&#8221; retention rate the way he would that of a sitcom that leads out of another sitcom.</p>
<p>&#8220;Smash&#8221; will undoubtedly finish the week as NBC&#8217;s top-scripted series.</p>
<p>Let&#8217;s face it&#8211;there was no possibility that Monday&#8217;s &#8220;The Voice&#8221; would retain even a strong majority of the audience that tuned in for the post-Super Bowl premiere.</p>
<p>But if the well-reviewed music competition series managed to attract even a portion of the inflated viewer total to its new timeslot&#8211;one that was very difficult for fellow NBC music series &#8220;The Sing-Off&#8221; this fall&#8211;the scheduling decision would make sense.  After all, FOX&#8217;s &#8220;Glee&#8221; ended up trending <i>downward</i> following its post-Super Bowl airing last year.</p>
<p>And if a strong Monday airing for &#8220;The Voice&#8221; helped bring eyeballs to NBC&#8217;s acclaimed, pivotal new drama &#8220;Smash,&#8221; NBC&#8217;s strategy would be an absolute slam dunk.</p>
<p>It appears both goals were achieved.  According to TV Media Insights, &#8220;The Voice&#8221; delivered an impressive 10.6 overnight metered market rating.  Though down considerably from the near-20 rating for Sunday&#8217;s episode, Monday&#8217;s timeslot premiere number notably exceeds the 7.5 drawn by the first season premiere.</p>
<p>Observers are wise not to make too many firm conclusions about the fast national data from the overnights&#8211;we have seen some notable disparity in recent weeks&#8211;but there is no way this will not hold up a home run rating for &#8220;The Voice.&#8221;  As it stands, the show outdrew all of CBS&#8217; comedies in the overnights, which measure total households.  Since it skews younger than those shows (or at least did last season), a very strong young adult demo performance is expected.</p>
<p>And, when the dust settles, it is possible &#8220;The Voice&#8221;&#8216;s adults 18-49 number will best those for the most recent &#8220;American Idol&#8221;.</p>
<p>&#8220;Smash&#8221; followed with a healthy 7.7 overnight rating, enough to win its 10PM timeslot.  It is not a surefire bet this show will skew as young as &#8220;The Voice,&#8221; but given its lead-in and the typical composition of the NBC audience, it seems very likely that the final numbers for the debut will be impressive.</p>
<p>And so now that &#8220;Smash&#8221; received the ideal sampling, the burden falls on the quality of Monday&#8217;s pilot.  Was it good enough to lock viewers in for future broadcasts?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.headlineplanet.com/home/2012/02/07/the-voice-ratings-stay-hot-monday-smash-gets-decent-debut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backstage Heat Over WWE RAW Injury, Latest On Who&#8217;s Hurt</title>
		<link>http://www.headlineplanet.com/home/2012/02/07/backstage-heat-over-wwe-raw-injury-latest-on-whos-hurt/</link>
		<comments>http://www.headlineplanet.com/home/2012/02/07/backstage-heat-over-wwe-raw-injury-latest-on-whos-hurt/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 08:00:50 +0000</pubDate>
		<dc:creator>Brian Cantor</dc:creator>
				<category><![CDATA[Wrestling News]]></category>

		<guid isPermaLink="false">http://www.headlineplanet.com/home/?p=13888</guid>
